![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Photo |
Number |
Rank |
Name |
Date |
Details |
| XR0592 | Maj | Ronald Francis Reid-Daly DMM MBE |
29 Oct 1976 | Commanding Officer |
Photo |
Number |
Rank |
Name |
Date |
Details |
| 780886 | 2Lt | Colin Dale Collett MFC | 13 Sep 1974 | 1 Troop | |
| 644579 | Cpl | Martin Chikondo | 13 Sep 1974 | 2 Troop | |
| 723148 | Sgt | Alan P. "Stretch" Franklin | 13 Sep 1974 | 1 Troop | |
| 644553 | Sgt | Steven Mpofu | 18 April 1978 | 3 Troop | |
| 644586 | Cpl | Pilate Tamhla Mlalazi | 25 May 1979 | 2 Troop | |
| 644664 | Sgt | Edward Ngwarayi Piringondo | 18 April 1978 | 2 Troop | |
| 644719 | Pte | Rangarirayi Hungwe | 17 Nov 1975 | 3 Troop | |
| 780749 | Capt | Robert Sidney StanleyWarraker | 17 Dec 1976 | Recce Troop | |
| 644758 | Cpl | Head Wuranda | 17 Nov 1975 | 3 Troop |
Photo |
Number |
Rank |
Name |
Date |
Details |
| 724533 | Sgt | Bruce Patrick David Fitzsimmons | 17 Nov 1975 | 3 Troop | |
| V5003 | Lt | Christopher John Gough | 7 Dec 1979 | Assault Troop | |
| 780889 | Lt | Michael KennethHardy | 17 Nov 1975 | 3 Troop | |
| 780710 | Maj | Cornelius Johannes Ignatius "Niel" Kriel | 7 March 1978 | 1 Group | |
| 780588 | Maj | Albert Godfrey "Bert" Sachse | 7 March 1978 | 2 Group | |
| 780223 | Maj | Mattheus Jacobus "Boet" Swart | 28 June 1979 | HQ | |
| 781162 | Capt | James Anthony Christopher White BCR DMM |
12 Nov 1979 | Training Troop |
Photo |
Number |
Rank |
Name |
Date |
Details |
| 780840 | Lt | Timothy George Bax | 7 Dec 1979 | ||
| 725733 | WO2 | Andrew James Balaam MFC |
8 June 1979 | 6 Troop | |
| 644718 | C/Sgt | Lameck Chiyaka | 12 Dec 1979 | 2 Group | |
| 780638 | Maj | Francis John Duncan | 17 Dec 1976 | 1 Group | |
| 724571 | C/Sgt | Russell George Jenkinson | 7 March 1978 | 2 Troop | |
| 725440 | Sgt | James William Lafferty | 17 Dec 1976 | 4 Troop | |
| 780826 | Capt | Alan M. Lindner | 11 Nov 1977 | HQ | |
| 724447 | WO2 | Jannie Andries Nel (Posthumous) | 17 Dec 1976 | 4 Troop | |
| 724965 | Sgt | Andre P. Rabie | 20 May 1974 | Training Troop | |
| 724023 | WO2 | William Edward van der Riet | 8 June 1979 | 2 Troop | |
| 781166 | Lt | Peter John van der Riet BCR |
7 Dec 1979 | 3 Group |
Photo |
Number |
Rank |
Name |
Date |
Details |
| 644746 | L/Cpl | David Boyi Memo | 17 Dec 1976 | ||
| 645124 | L/Cpl | Carl Chabata | 17 Nov 1975 | 3 Troop | |
| 645131 | L/Cpl | Fanuel Chigudu | 17 Nov 1975 | 3 Troop | |
| 644718 | Cpl | Lameck Chiyaka | 17 Nov 1975 | 2 Troop | |
| 644525 | L/Cpl | Gayon Bhebhe | 13 Sep 1974 | 1 Troop | |
| 645736 | L/Cpl | Christopher Jele Aaron (Posthumous) | 25 May 1979 | 3 Group | |
| 723952 | WO2 | Charles Ernest Krause | 18 April 1978 | 5 Troop | |
| 644911 | Pte | Felix Mugandani | 17 Nov 1975 | 3 Troop | |
| 648240 | L/Cpl | N. Madhiridza | 7 Jan 1980 | Recce Troop | |
| 645032 | Cpl | Boniface Muzinda | 18 April 1978 | 2 Troop | |
| 644777 | L/Cpl | David Ndhlovu | Sept 1978 | 1 Troop | |
| 644777 | L/Cpl | David Ndhlovu | 25 May 1979 | 1 Troop | |
| 644764 | Cpl | Obert Mabaleka Ndhlovu | 18 April 1978 | 2 Troop | |
| 644510 | Cpl | Rabson Maposa Nyamambi | 13 Sep 1978 | 1 Troop | |
| 644719 | Sgt | Rangarirayi Hungwe | 25 May 1979 | 3 Troop | |
| 725282 | L/Cpl | Christopher Kenneth Robins | 17 Nov 1975 | 1 Troop | |
| 644670 | L/Cpl | Kenias Ruwuyu | 17 Dec 1976 | 4 Troop | |
| 723580 | WO2 | Peter John van der Riet | 29 Oct 1976 | 1 Troop | |
| 723483 | WO2 | James Anthony Christopher White OLM DMM |
29 Oct 1976 | Training Troop | |
| 644758 | Sgt | Head Wuranda SCR | 17 Dec 1976 | 3 Troop | |
| 644766 | Sgt | Petros Wuranda | 25 May 1979 | 4 Troop | |
| 646771 | Sgt | Joseph Chidembo | 7 Jan 1980 | 4 Troop |
Photo |
Number |
Rank |
Name |
Date |
Details |
| 726506 | Sgt | Edward Aubrey Bower | 17 Nov 1975 | HQ | |
| 724407 | Sgt | Peter Charles Clemence | 17 Nov 1975 | Training Troop | |
| 644852 | L/Cpl | Rich Ndhlovu Khama | 17 Nov 1975 | 2 Troop | |
| 5341 | F/Lt | Basil S. Moss MFC | 17 Nov 1975 | RhAF |
Photo |
Number |
Rank |
Name |
Date |
Details |
| 780986 | Capt | James William Ley | 13 Apr 1979 | RSO | |
| 640403 | WO1 | Stanlake Mavengere | 18 Apr 1978 | HQ | |
| 722308 | WO1 | John Antonio Pretorius RSM | 13 Apr 1978 | HQ | |
| 780580 | Capt | Daniel Jacobus Steyn | 11 Nov 1977 | HQ | |
| 723483 | WO2 | James Anthony Christopher White OLM BCR |
11 Nov 1976 | Training Troop |
Photo |
Number |
Rank |
Name |
Date |
Details |
| 725733 | Sgt | Andrew James Balaam | 10 Oct 1976 | 6 Troop | |
| 104664 | Sgt | H. Boshoff | 10 Oct 1976 | TF | |
| 33679 | Sgt | Mike C. Bromwich | 13 Sep 1974 | TF | |
| 645131 | Sgt | Fanuel Chigudu | 25 May 1979 | 3 Troop | |
| 780886 | Lt | Colin Dale Collett SCR |
26 Oct 1976 | 1 Troop | |
| 645326 | Tpr | Mabwe Freddie Dzimba | 7 Feb 1980 | 1 Troop. Ungazetted MFC. Refer Pamwe Chete for citation | |
| 644923 | Sgt | Kuriranayi Tharcisios Gwatimba | 25 May 1979 | 3 Troop | |
| 645283 | Cpl | Ernest Khanye | 25 May 1979 | 6 Troop | |
| 645835 | Tpr | Elton Takanya Kapungu | 10 Oct 1976 | 6 Troop | |
| 644852 | C/Sgt | Rich Ndhlovu Khama MCM | 18 April 1978 | 2 Troop | |
| 722435 | WO2 | Bruce Moray Mowat Laing | 10 Oct 1976 | HQ | |
| 34318 | Sgt | Thomas William Lutwyche Lewis | 10 Oct 1976 | TF | |
| 645999 | L/Cpl | J.J. Medewe | unknown | Recce Troop | |
| 724391 | C/Sgt | Bryan Andrew Tower Maskell | 29 Sep 1977 | HQ | |
| 644842 | Cpl | Kumirayi Mawedzere | 25 May 1979 | ||
| 644963 | Tpr | Morgan Blacky Marshall | 10 Oct 1976 | 4 Troop | |
| 5341 | F/Lt | Basil Moss | 13 Sep 1974 | RhAF | |
| 724718 | C/Sgt | Nigel Phillip Nimmo | 29 Sep 1977 | HQ |
Photo |
Number |
Rank |
Name |
Date |
Details |
| PR64635 | WO2 | Cecil Link | 13 Sep 1976 | MT Troop |
Photo |
Number |
Rank |
Name |
Date |
Details |
| 727712 | S/Sgt | A.R. Hamilton | 28 June 1979 | Sigs Troop |

